Classification - Rd - La Copa G13
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      RD - LA COPA G13
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 55 CHARRO B CHARRO-001, Zaragoza, Zaragoza 4 4 0 0 55 9
    2 54 CAFE BURDEOS CAFE BURDEOS-001, Terrassa, Barcelona 4 4 0 0 54 10
    3 49 INVICTUS 3 CHARRO P-001, Zaragoza, Zaragoza 4 3 1 0 49 15
    4 33 DARTMICAS CHARRO-001, Zaragoza, Zaragoza 4 2 2 0 33 31
    5 32 REAL COLICOS FERA-114, Ledesma, Salamanca 4 2 2 0 32 28
    6 17 THE DARTERS PETIT PARIS-001, Ripoll, Girona 4 1 3 0 17 47
    7 12 PINGÜINAS RENVERSE-130, Zamora, Zamora 4 0 4 0 12 52
    8 Disqualified LA ABUELA STANDARD 4 0 0 4 0 0
Radikal Players The Best Community of Darts Players